Stryten Energy Material Handling Battery Finder
M2804010015K
| Model | Charger Type | VAC | Phases | Battery Voltages |
|---|---|---|---|---|
| EHIMV80M250 | EHI | 208/240/480 | 3 |
24V
250A
36V
250A
48V
250A
72V
200A
80V
200A
|
| EHY80Z100N | EHY | 208/240/480 | 1 |
80V
100A
|
| X3MV80-0612 | X3 | 480 | 3 |
72V
155A
80V
139A
|
| X7MV96-480-0215 | X7 | 480 | 3 |
72V
150A
80V
150A
96V
130A
|
| Part Number | Part Type | Description |
|---|---|---|
| V18105574FI | Data Logger | PLC Bluetooth Logger For X3/X7 Available for all batteries except for 5 and 7 plates |
| Z10BA488FI | Electrolyte Level Sensor | Flowrite Eagle Eye Available for all batteries except for 5 and 7 plates |
| Z10BA490FI | Electrolyte Level Sensor | Flowrite Remote Eagle Eye Available for all batteries except for 5 and 7 plates |
| Z11ACCBWM3C5SFI | Electrolyte Level Sensor | Philly Sci Basic Blinky Available for all batteries except for 5 and 7 plates |
| Z11ACCSREM3C5SFI | Electrolyte Level Sensor | Philly Sci Smart Remote Blinky Available for all batteries except for 5 and 7 plates |
| Z11ACCSWM3C5SFI | Electrolyte Level Sensor | Philly Sci Smart Blinky Available for all batteries except for 5 and 7 plates |
| Z14EMS1000FI | Electrolyte Level Sensor | BWT All in One Remote Sensor Available for all batteries except for 5 and 7 plates |
| Z10MILNM40CSLFI | Watering Kit | 40 Cell Flowrite Watering Kit Available for non-'Ray' 40 cell batteries |
| Z11FLTKBPS40FI | Watering Kit | 40 Cell PhiSci Stealth Kit Available for 40 cell batteries |
| Z144000TB4WOFI | Watering Kit | 40 Cell BWT Shroudless Kit Available for 40 cell 100T batteries |
The battery information contained in this Finder has been obtained from Original Equipment Manufacturers. Although this is the latest available information, it is subject to change upon notice from equipment manufacturers or field experience. Stryten expressly denies any responsibility for the accuracy of this information. Stryten disclaims any warranties, expressed or implied, and any liability for damages as a consequence of using the information.
Battery dimensions are +/- 1/16" and Battery weights may vary +/- 5%.
Images of Batteries are representations, and actual production may look different.